Average BCaBA Salary By State (2023)

Written By:

Fact-checked By:

July 17, 2024

According to the latest research, the average salary of a BCaBA is $65,978 per year.

Average BCaBA Salary By State (2023)

Average BCaBA Salary

Families with questions or those exploring support options often turn to evidence-based approaches like ABA Therapy to better understand their child’s unique strengths and needs.

The average BCaBA salary in the United States is $65,978 per year, according to ZipRecruiter.

BCaBA Salary By State

To learn more about our team, values, and services, visit The Treetop ABA Therapy and see how personalized care can support long-term growth.

State Annual Salary Monthly Salary Weekly Salary Hourly Wage
Washington $71,308 $5,942 $1,371 $34.28
Maryland $69,661 $5,805 $1,339 $33.49
New York $68,684 $5,723 $1,320 $33.02
Virginia $67,485 $5,623 $1,297 $32.45
Colorado $66,484 $5,540 $1,278 $31.96
Nebraska $65,676 $5,473 $1,263 $31.58
Delaware $65,333 $5,444 $1,256 $31.41
South Carolina $65,023 $5,418 $1,250 $31.26
New Hampshire $64,940 $5,411 $1,248 $31.22
Arkansas $64,449 $5,370 $1,239 $30.99
Idaho $64,370 $5,364 $1,237 $30.95
California $64,354 $5,362 $1,237 $30.94
Massachusetts $63,756 $5,313 $1,226 $30.65
Kentucky $63,606 $5,300 $1,223 $30.58
Hawaii $63,300 $5,275 $1,217 $30.43
Nevada $62,573 $5,214 $1,203 $30.08
Vermont $62,400 $5,200 $1,200 $30.00
Michigan $62,265 $5,188 $1,197 $29.94
Oklahoma $62,234 $5,186 $1,196 $29.92
Tennessee $61,024 $5,085 $1,173 $29.34
Illinois $60,942 $5,078 $1,171 $29.30
Maine $60,774 $5,064 $1,168 $29.22
Connecticut $60,368 $5,030 $1,160 $29.02
Missouri $60,250 $5,020 $1,158 $28.97
Rhode Island $60,202 $5,016 $1,157 $28.94
Arizona $60,082 $5,006 $1,155 $28.89
Wyoming $60,025 $5,002 $1,154 $28.86
Alaska $59,973 $4,997 $1,153 $28.83
Montana $59,648 $4,970 $1,147 $28.68
Oregon $59,571 $4,964 $1,145 $28.64
Minnesota $59,507 $4,958 $1,144 $28.61
New Jersey $59,318 $4,943 $1,140 $28.52
Indiana $58,542 $4,878 $1,125 $28.15
North Dakota $58,498 $4,874 $1,124 $28.12
West Virginia $57,964 $4,830 $1,114 $27.87
Texas $57,387 $4,782 $1,103 $27.59
Pennsylvania $56,319 $4,693 $1,083 $27.08
Wisconsin $56,194 $4,682 $1,080 $27.02
Ohio $55,727 $4,643 $1,071 $26.79
South Dakota $55,409 $4,617 $1,065 $26.64
Iowa $55,006 $4,583 $1,057 $26.45
North Carolina $54,508 $4,542 $1,048 $26.21
Utah $54,083 $4,506 $1,040 $26.00
New Mexico $53,313 $4,442 $1,025 $25.63
Alabama $52,759 $4,396 $1,014 $25.37
Kansas $52,509 $4,375 $1,009 $25.25
Mississippi $52,059 $4,338 $1,001 $25.03
Florida $51,730 $4,310 $994 $24.87
Georgia $48,603 $4,050 $934 $23.37
Louisiana $47,453 $3,954 $912 $22.81

Similar articles

Reaching New Heights With The TreeTop ABA Therapy

Our mission is to help improve the lives of children with ASD and their families with home and community based ABA therapy.